
Lance, cycling for an 8th tour:
http://www.velonews.com/article/82965/lance-armstrong-returns-to-professional-racing
Video Description:
Alpe D' Huez Ascent time records (up to 2008)
Stage 10 Tour De France 2001 Ascent To Alpe D' Huez. (REMIX).
Credits to ogonzilla for some content of the video..
Enjoy
Rank Time Name Year
1 36' 50" Marco Pantani 1995
2 36' 55" Marco Pantani 1997
3 37' 15" Marco Pantani 1994
4 37' 30" Jan Ullrich 1997
5* 37' 36" Lance Armstrong 2004
6 38' 01" Lance Armstrong 2001
7 38' 34" Floyd Landis 2006
8 38' 35" Andreas Klöden 2006
9* 38' 37" Jan Ullrich 2004
10 39' 02" Richard Virenque 1997
11 39' 06" Iban Mayo 2003
12* 39' 17" Andreas Klöden 2004
13* 39' 21" Jose Azevedo 2004
14 39' 25" Carlos Sastre 2008
15 39' 28" Miguel Induráin 1995
16 39' 28" Alex Zülle 1995
17 39' 30" Bjarne Riis 1995
18 39' 44" Gianni Bugno 1991
19 39' 45" Miguel Induráin 1991
20 40' 00" Jan Ullrich 2001
21 40' 46" Fränk Schleck 2006
22 40' 51" Vinokourov 2003
23 41' 18" Lance Armstrong 2003
* Time Trial
** Of course some of the ascent times dont count, because some admitted (Zülle, Riis, Virenque) or got caught doping. Evidence suggests other doped also (60% hematocrit - Pantani - 1995 and not only).
*** The ascent times are for the 13,8k course.
**** More info about the ascent times:
http://tinyurl.com/lq3wj
http://www.cyclingnews.com/road/2004/tour04/?id=results/stage16